Meerkat Feeding
Ever wanted to feed a meerkat? Well, now's your chance!
Book your chance to feed Wills, Windsor, Dipper, Chip, Cumberland, Pepper and the rest of the Meerkat Mob, some of their favourite munchies (the wriggly kind, not the chocolate variety!).
Feeding times for our Meerkats are 11.00am and 4.30pm daily.
Feeding experiences lasts roughly 30 minutes and conclude with the presentation of a certificate.
Includes entry to the Aquarium for one person.
Minimum age: 8 years | Visitors must wear appropriate clothing, we reserve the right to refuse participation in feeding experiences for non-compliance of guidelines. Full feeding experience terms & conditions available here
Meerkat Feeding Price Options
Calendar Key
11:00 11:00am feeding | 4:30 4:30pm feeding |
To book your feeding experience timeslot simply click on the bubble.
December 2024
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | |
7 11:00 | 8 | 9 | 10 11:00 | 11 11:00 | 12 11:00 | 13 11:00 |
14 11:00 | 15 | 16 11:00 4:30 | 17 11:00 4:30 | 18 11:00 4:30 | 19 11:00 4:30 | 20 11:00 4:30 |
21 11:00 4:30 | 22 11:00 4:30 | 23 | 24 | 25 | 26 | 27 11:00 4:30 |
28 4:30 | 29 4:30 | 30 4:30 | 31 |
January 2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 11:00 4:30 | 3 11:00 4:30 | ||||
4 11:00 4:30 | 5 11:00 4:30 | 6 11:00 4:30 | 7 11:00 4:30 | 8 11:00 4:30 | 9 11:00 | 10 11:00 4:30 |
11 4:30 | 12 4:30 | 13 11:00 4:30 | 14 11:00 4:30 | 15 11:00 4:30 | 16 11:00 4:30 | 17 11:00 4:30 |
18 11:00 4:30 | 19 11:00 4:30 | 20 11:00 4:30 | 21 11:00 4:30 | 22 11:00 4:30 | 23 11:00 | 24 11:00 4:30 |
25 11:00 4:30 | 26 11:00 4:30 | 27 11:00 4:30 | 28 11:00 4:30 | 29 11:00 4:30 | 30 11:00 4:30 | 31 11:00 4:30 |
February 2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11:00 4:30 | 2 11:00 4:30 | 3 11:00 4:30 | 4 11:00 4:30 | 5 11:00 4:30 | 6 11:00 4:30 | 7 11:00 4:30 |
8 4:30 | 9 11:00 4:30 | 10 11:00 4:30 | 11 11:00 4:30 | 12 11:00 4:30 | 13 11:00 4:30 | 14 11:00 4:30 |
15 11:00 4:30 | 16 11:00 | 17 11:00 4:30 | 18 11:00 4:30 | 19 11:00 4:30 | 20 11:00 4:30 | 21 11:00 4:30 |
22 11:00 4:30 | 23 11:00 4:30 | 24 11:00 4:30 | 25 11:00 4:30 | 26 11:00 4:30 | 27 11:00 4:30 | 28 11:00 4:30 |
March 2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11:00 4:30 | 2 11:00 4:30 | 3 11:00 4:30 | 4 11:00 4:30 | 5 11:00 4:30 | 6 11:00 4:30 | 7 11:00 4:30 |
8 11:00 4:30 | 9 11:00 | 10 11:00 4:30 | 11 11:00 4:30 | 12 11:00 4:30 | 13 11:00 4:30 | 14 11:00 4:30 |
15 11:00 4:30 | 16 11:00 4:30 | 17 11:00 4:30 | 18 11:00 4:30 | 19 11:00 4:30 | 20 11:00 4:30 | 21 11:00 4:30 |
22 11:00 4:30 | 23 11:00 4:30 | 24 11:00 4:30 | 25 11:00 4:30 | 26 11:00 4:30 | 27 11:00 4:30 | 28 11:00 4:30 |
29 11:00 4:30 | 30 11:00 4:30 | 31 11:00 4:30 |
April 2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11:00 4:30 | 2 11:00 4:30 | 3 11:00 4:30 | 4 11:00 4:30 | |||
5 11:00 4:30 | 6 11:00 4:30 | 7 11:00 4:30 | 8 11:00 4:30 | 9 11:00 4:30 | 10 11:00 4:30 | 11 11:00 4:30 |
12 11:00 4:30 | 13 11:00 4:30 | 14 11:00 4:30 | 15 11:00 4:30 | 16 11:00 4:30 | 17 11:00 4:30 | 18 11:00 4:30 |
19 11:00 4:30 | 20 11:00 4:30 | 21 11:00 4:30 | 22 11:00 4:30 | 23 11:00 4:30 | 24 11:00 4:30 | 25 11:00 4:30 |
26 11:00 4:30 | 27 11:00 4:30 | 28 11:00 4:30 | 29 11:00 4:30 | 30 11:00 4:30 |
May 2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11:00 4:30 | 2 11:00 4:30 | |||||
3 11:00 4:30 | 4 11:00 4:30 | 5 11:00 4:30 | 6 11:00 4:30 | 7 11:00 4:30 | 8 11:00 4:30 | 9 11:00 4:30 |
10 11:00 4:30 | 11 11:00 4:30 | 12 11:00 4:30 | 13 11:00 4:30 | 14 11:00 4:30 | 15 11:00 4:30 | 16 11:00 4:30 |
17 11:00 4:30 | 18 11:00 4:30 | 19 11:00 4:30 | 20 11:00 4:30 | 21 11:00 4:30 | 22 11:00 4:30 | 23 11:00 4:30 |
24 11:00 4:30 | 25 11:00 4:30 | 26 11:00 4:30 | 27 11:00 4:30 | 28 11:00 4:30 | 29 11:00 4:30 | 30 11:00 4:30 |
31 11:00 4:30 |
Gift Vouchers - Not sure of the date?
If you want to gift someone one of our amazing animal experiences but do not know what date or time they would be available to use the voucher, you can now buy one of our experience gift certificates and they can book a date that suits them. Buy Gift Voucher